Scott Foil RC 20
This item is currently not available.
Details
Stage wins at all the grand tours, classic victories at Milan San Remo, Liege Bastogne Liege and Paris-Roubaix—we can safely say that the FOIL RC 20 is the most versatile aero bike on the market. The SCOTT FOIL RC 20 was designed to help you gain those extra precious seconds. With fully integrated cable routing and SRAM RIVAL eTap AXS, the FOIL RC 20 is a race-ready machine at a fraction of the cost.
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||
---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.5 ° | 71 ° | 72 ° | 72.5 ° | 73 ° | 73.3 ° | 73.3 ° |
B | HEAD TUBE LENGTH | 110mm | 115mm | 130mm | 150mm | 170mm | 190mm | 210mm |
C | TOP TUBE HORIZONTAL | 510mm | 520mm | 535mm | 550mm | 565mm | 580mm | 595mm |
D | STANDOVER HEIGHT | 715.9mm | 729.4mm | 753.6mm | 773.5mm | 798.8mm | 812.9mm | 837.3mm |
E | BB OFFSET | -66mm | -66mm | -66mm | -66mm | -66mm | -66mm | -66mm |
F | BB HEIGHT | 273mm | 273mm | 273mm | 273mm | 273mm | 273mm | 273mm |
G | WHEEL BASE | 972mm | 978mm | 980mm | 987mm | 994.2mm | 1,002.9mm | 1,012mm |
H | BB CENTER TO TOPTUBE CENTER | 400mm | 420mm | 450mm | 470mm | 490mm | 510mm | 540mm |
I | BB CENTER TO TOP OF SEATTUBE | 410mm | 430mm | 460mm | 480mm | 500mm | 520mm | 550mm |
J | SEAT ANGLE | 74.5 ° | 74.5 ° | 74 ° | 73.6 ° | 73.3 ° | 73 ° | 72.5 ° |
K | CHAINSTAY | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
L | REACH | 370.6mm | 378.8mm | 384mm | 388.9mm | 394.5mm | 400mm | 403.4mm |
M | STACK | 502.6mm | 509mm | 526.7mm | 547.5mm | 568.3mm | 588.5mm | 607.7mm |
N | STEM LENGTH | 90mm | 90mm | 100mm | 110mm | 110mm | 120mm | 120mm |
Specs
Frame | FOIL Disc HMF / F01 AERO Carbon tech. / Road Race geometry / Replaceable Derailleur Hanger |
---|---|
Fork | FOIL Disc HMX / 1" Carbon steerer / Integrated Carbon Dropout |
Wheels | Syncros Capital 1.0 50 Disc / 24 Front / 24 Rear / Syncros Axle w/Removable Lever with Tool |
Tires | Schwalbe ONE Race-Guard Fold / 700x28C |
Bottom Bracket | SRAM DUB PF ROAD 86.5 |
Crankset | SRAM Rival Crankset / 48/35T |
Shifters | SRAM Rival eTap AXS Electronic Shift System |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM Rival XG1250 / 10-30T |
Chain | SRAM Rival |
Brakes | SRAM Rival eTap AXS HRD Shift-Brake System / Flatmount |
Rotors | SRAM Paceline rotor 160/F and 160/R |
Handlebars | Syncros Creston iC SL / Carbon combo |
Headset | Syncros Integrated |
Seatpost | Syncros Duncan 1.0 Aero |
Saddle | Syncros Belcarra V-Concept 2.0 |
Pedals | Sold separately |
* Subject to change without notice.