Details
The World’s Fastest Man
Remco’s ‘Golden Season’
As Specialized celebrated its golden anniversary in 2024, Remco Evenepoel celebrated a history-making season proving he’s the World’s Fastest Man. To honor the moment, we dressed Remco's 'Made in Racing' S-Works Tarmac SL8 in stunning gold, built to exact team spec: Roval Rapide cockpit, Rapide CLX II wheels, S-Works Power Mirror Saddle. Only Remco and 272 lucky riders will ever get their hands on this limited edition. Truly ‘One Bike to Rule Them All’.
| Frame Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Crank Length (mm) | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 | 420 | 440 |
| Stem Length (mm) | 75 | 75 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width (mm) | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
| Frame Stack (mm) | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Frame Reach (mm) | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| Stack to Stem (mm) | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stem (mm) | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
| Head Tube Length (mm) | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
| Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| BB Height (mm) | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Drop (mm) | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail (mm) | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Full (mm) | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake/Offset (mm) | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Center (mm) | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase (mm) | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
| Top Tube Length, Horizontal (mm) | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
| Bike Standover Height (mm) | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
| Seat Tube Length (mm) | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
| Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
| Frame Size | Rider Height (ft/in) | Rider Height (cm) |
|---|---|---|
| 44 | 4'8" – 5'1" | 142 – 155 |
| 49 | 5'1" – 5'4" | 155 – 163 |
| 52 | 5'4" – 5'7" | 163 – 170 |
| 54 | 5'7" – 5'9" | 170 – 175 |
| 56 | 5'9" – 5'11" | 175 – 180 |
| 58 | 5'11" – 6'2" | 180 – 188 |
| 61 | 6'2" – 6'5" | 188 – 196 |
Specs
| Frame | S-Works Tarmac SL8 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
|---|---|
| Fork | S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
| Wheels | Roval Rapide CLX II, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval AFD hub, 18h, DT Swiss Aerolite spokes, White Team Logos |
| Tires | S-works Turbo Rapidair 2BR, 700x26mm |
| Bottom Bracket | Shimano Dura-Ace, BB-R9100 |
| Crankset | Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision 3+ Pro dual-sided powermeter |
| Chainrings | 52/36T |
| Shifters | Shimano Dura-Ace R9270, hydraulic disc |
| Front Derailleur | Shimano Dura-Ace R9250, braze-on |
| Rear Derailleur | Shimano Dura-Ace R9250, 12-speed |
| Cassette/Freewheel | Shimano Dura-Ace, 12-speed, 11-30t |
| Chain | Shimano Dura-Ace R9270, 12 speed w/ quick link |
| Brakes | Shimano Dura-Ace R9270, hydraulic disc |
| Handlebars | Roval Rapide Cockpit, Integrated Bar/Stem w/ Included Accessory Mount |
| Tape/Grips | Supacaz Super Sticky Kush |
| Stem | Included in Handlebar |
| Headset | Stem headset spacers kit for SL7 stem & Roval Rapide cockpit use |
| Seatpost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
| Pedals | Sold Separately |
| Saddle | S-Works Power with Mirror |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Golden Season / 52cm / 700c | 196625260568 | 94925-0552 | |
| Golden Season / 56cm / 700c | 196625260506 | 94925-0556 | |
| Golden Season / 58cm / 700c | 196625260520 | 94925-0558 | 210000032790 |
